ICT – PROFILE
| ICT PROFILE | UPDATED ON 16.09.2026 |
|---|
| Name of the Equipments/ Devices | NO. OF DEVICES |
|---|---|
| No. of Computers in computer Labs | 16 | Computers in Staff Common Room | 0 |
| Computers in Library for Librarian (Shift I + II) | 1 |
| Computers in Library for Students (Shift I) | 0 |
| Computers for Office Staff/Principal | 3 |
| Computers for Digital Language Lab | 0 |
| Computers for Physics Lab | 0 |
| Computers for Chemistry Lab | 0 |
| Computers for Biology Lab | 0 |
| Computers for Jr. Science Lab | 0 |
| Computers for CMP/Resource | 0 |
| Total Computer Labs | 1 |
|
E-ClassRoom Type A (Desktop Computer, Projector, Interactive Board, Visualizer, Interactive Pad) |
0 |
|
E-ClassRoom Type B (Apple iPad, Apple TV, Apple Pencil, Projector) |
7 |
|
Interactive Panels in Classrooms (Type C) |
0 |
|
Interactive Panels Other than Classrooms (Type C) |
0 |
|
E-ClassRoom Type D (Any other not covered under Type A, B, C – Computer + Projector Only) |
40 |
| No. of Smart TV | 0 |
| Labs with LAN Connectivity | 0 |
| Labs with Internet | 1 |
| KV with Internet Connectivity | YES |
| Internet Connection Type |
Optical Fibre Cable |
| Internet Plan (Speed Mbps) | 300 Mbps |