Youth Parliament
| Sr.No. | Name of the Student | Class | Role | Name of the Student | Class | Role |
|---|---|---|---|---|---|---|
| Ruling Party – A | Opposition Party – B | |||||
| 1 | AKSHITH | X | SPEAKER | — | — | — |
| 2 | BHAVYA SREE | X | P.M | LAXMI CHAYASRI | X | OPP. LEADER |
| 3 | ANVESH | IX | MEMBER | MD TOUSEEF FARHAN | X | MEMBER |
| 4 | RISHI KOTTE | X | MEMBER | SATHWIKA | X | MEMBER |
| 5 | SATHWIK | X | MEMBER | ABHINAV SINGH | X | MEMBER |
| 6 | PRANAVI | X | MEMBER | RICHIES | X | MEMBER |
| 7 | VIRINCHI | IX | MEMBER | TEJAS | X | MEMBER |
| 8 | PRANITHA | X | MEMBER | SANJUTHA | X | MEMBER |
| 9 | VARSHITHA | X | MEMBER | JAHNAVI | X | MEMBER |
| 10 | LEELA SHANKAR | IX | MEMBER | NAMAN | X | MEMBER |


